| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03484127 | - 0.2% | 2193 | Ethereum |
| ZEC | 0.00528118 | - 3.3% | 955 | Zcash |
| DASH | 0.00045698 | - 4.1% | 223.1 | DASH |
| LTC | 0.00090364 | - 0.8% | 180.9 | Litecoin |
| ETC | 0.00014208 | + 0.5% | 106.1 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 83.7 | YoChat Token |
SHIB-USDTb | T0.00000881 | - 2.2% | 18 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 17.9 | Dogecoin |
XRP-BTC | 0.00002406 | - 1.2% | 10.1 | Ripple |
TRX-BTC | 0.00000327 | + 3.2% | 9.1 | Tron Token |
BIG-BTC | 0.00827508 | - 0.5% | 6.9 | BIG |
| YOMBA | 0.00000191 | + 60.6% | 5 | YOMBA |
| BCHABC | 0.00011926 | - 0.7% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005559 | - 1.4% | 4 | FLOKI BEP20 |
ETH-BTC | 0.03466084 | - 1% | 1.8 | Ethereum |
BTC-USDTt | T90981.26 | - 1.2% | 1.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
ZEC-BTC | 0.00524463 | - 3.4% | 1.1 | Zcash |
BTC-USDTb | T90864.98 | - 1.3% | 0.9 | Bitcoin |
BTC-USDT | T90851.80 | - 1.4% | 0.9 | Bitcoin |
ETH-USDT | T3143.1345070 | - 2.7% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.1% | 0.7 | Dogecoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
WSHIB-SHIB | 2.65232420 | + 0.6% | 0.7 | Wrapped Shiba |
BTC-RUR | R7156728.96 | - 0.1% | 0.5 | Bitcoin |
ETH-USDC | 3136.5024928 | - 2.7% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116820 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14659250 | + 0.4% | 0.5 | Dogecoin |
USDTe-USDTt | T0.99699222 | - 0.6% | 0.3 | USDT ERC20 |
| SHIBA2 | 0.00000018 | 0% | 0.3 | Shiba v2 Limited |
| BTC | R7121313.00 | - 1.2% | 0.3 | Bitcoin |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002061 | + 0.6% | 0.3 | TON Coin |
YO10-USDTt | T0.00019990 | + 13.1% | 0.2 | YO10 Yobit |
USDT-RUR | R78.48 | + 0.5% | 0.2 | USDT ERC20 |
DASH-BTC | 0.00045296 | - 4.5% | 0.2 | DASH |
ETH-RUR | R247821.53 | - 1.6% | 0.1 | Ethereum |
LTC-BTC | 0.00090208 | - 1.2% | 0.1 | Litecoin |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604497 | + 0.3% | 0.1 | Yo Token ERC20 |
- NOTton / USDTerc20
- Last: 0.00063000
- 24High: 0.00066000
- 24Low: 0.00063000
- 24V: 2.18 USDT
| 価格 | NOTton | USDT |
|---|
| 0.00064000 | 142.10759678 | 0.09094886 |
| 0.00064449 | 0.28376558 | 0.00018288 |
| 0.00065000 | 1000.00000 | 0.65000000 |
| 0.00066000 | 1001.8772112 | 0.66123895 |
| 0.00067000 | 20925.51999623 | 14.02009839 |
| 0.00068000 | 26599.28878634 | 18.08751637 |
| 0.00069000 | 15595.60331848 | 10.76096628 |
| 0.00069988 | 2.00000000 | 0.00139976 |
| 0.00070000 | 454.14840162 | 0.31790388 |
| 0.00071000 | 421.52484868 | 0.29928264 |
| 0.00072000 | 374.80097011 | 0.26985669 |
| 0.00073000 | 412.48038647 | 0.30111068 |
| 0.00074000 | 471.11951866 | 0.34862844 |
| 0.00075000 | 446.09978762 | 0.33457484 |
| 0.00076000 | 535.70305002 | 0.40713431 |
| 0.00077000 | 453.62856273 | 0.34929399 |
| 0.00078000 | 388.2960877 | 0.30287094 |
| 0.00078656 | 1.00000000 | 0.00078656 |
| 0.00079000 | 319.1150452 | 0.25210088 |
| 0.00080000 | 440.45858339 | 0.35236686 |
| 0.00081000 | 415.63663965 | 0.33666567 |
| 0.00082000 | 428.4407077 | 0.35132138 |
| 0.00082895 | 0.26410200 | 0.00021892 |
| 0.00083000 | 407.32608808 | 0.33808065 |
| 0.00083489 | 0.26290907 | 0.00021950 |
| 0.00084000 | 404.77330612 | 0.34000957 |
| 0.00084886 | 0.25858098 | 0.00021949 |
| 0.00085000 | 446.91514015 | 0.37987786 |
| 0.00085980 | 116.000000 | 0.09973680 |
| 0.00086000 | 452.27450815 | 0.38895607 |
| 0.00087000 | 448.00684329 | 0.38976595 |
| 0.00088000 | 449.99841929 | 0.39599860 |
| 0.00089000 | 473.78721698 | 0.42167062 |
| 0.00090000 | 419.59361381 | 0.37763425 |
| 0.00091000 | 421.65581764 | 0.38370679 |
| 0.00092000 | 429.57207199 | 0.39520630 |
| 0.00092679 | 0.23746676 | 0.00022008 |
| 0.00093000 | 396.05947233 | 0.36833530 |
| 0.00093639 | 0.23534409 | 0.00022037 |
| 0.00094000 | 404.04212291 | 0.37979959 |
| 0.00095000 | 419.55846078 | 0.39858053 |
| 0.00096000 | 419.48370275 | 0.40270435 |
| 0.00097000 | 452.83269838 | 0.43924771 |
| 0.00098000 | 457.64118587 | 0.44848836 |
| 0.00099000 | 486.87148422 | 0.48200276 |
| 0.00100000 | 350.000000 | 0.35000000 |
| 0.00110000 | 100.000000 | 0.11000000 |
| 0.00110255 | 120.75227838 | 0.13313542 |
| 0.00111111 | 500.000000 | 0.55555500 |
| 0.00115506 | 178.1662492 | 0.20579270 |
| 価格 | NOTton | USDT |
|---|
| 0.00063000 | 819.07829015 | 0.51601932 |
| 0.00062931 | 0.28326304 | 0.00017826 |
| 0.00062857 | 177.64144006 | 0.11166007 |
| 0.00062381 | 52.29037687 | 0.03261925 |
| 0.00062000 | 1000.00000 | 0.62000000 |
| 0.00061905 | 57.19013003 | 0.03540354 |
| 0.00061429 | 52.29004216 | 0.03212124 |
| 0.00061002 | 100.000000 | 0.06100200 |
| 0.00061000 | 1000.00000 | 0.61000000 |
| 0.00060952 | 59.76409305 | 0.03642740 |
| 0.00060909 | 86.09771951 | 0.05244125 |
| 0.00060476 | 52.29057808 | 0.03162324 |
| 0.00060000 | 1180.03159997 | 0.70801895 |
| 0.00059545 | 54.78085481 | 0.03261925 |
| 0.00059091 | 60.01771843 | 0.03546506 |
| 0.00059048 | 110.70166637 | 0.06536711 |
| 0.00059000 | 1000.00000 | 0.59000000 |
| 0.00058636 | 54.78076608 | 0.03212124 |
| 0.00058182 | 65.75554295 | 0.03825788 |
| 0.00058095 | 100.72214471 | 0.05851452 |
| 0.00058000 | 1026.53468962 | 0.59539011 |
| 0.00057727 | 54.78067454 | 0.03162323 |
| 0.00057273 | 78.92905905 | 0.04520503 |
| 0.00057143 | 82.3017167 | 0.04702966 |
| 0.00057000 | 1043.90296484 | 0.59502468 |
| 0.00056587 | 185.99438021 | 0.10524863 |
| 0.00056364 | 94.74109359 | 0.05339986 |
| 0.00056190 | 92.89578211 | 0.05219813 |
| 0.00056000 | 1064.45087481 | 0.59609248 |
| 0.00055833 | 121.95595794 | 0.06809166 |
| 0.00055455 | 78.92768911 | 0.04376934 |
| 0.00055238 | 85.58544838 | 0.04727568 |
| 0.00055143 | 81.83323358 | 0.04512529 |
| 0.00055048 | 81.82943976 | 0.04504546 |
| 0.00055002 | 33.09045883 | 0.01820041 |
| 0.00055000 | 188639.63393725 | 103.75179866 |
| 0.00054952 | 71.04008952 | 0.03903794 |
| 0.00054857 | 76.40020414 | 0.04191085 |
| 0.00054583 | 59.76084128 | 0.03261925 |
| 0.00054545 | 65.75777798 | 0.03586757 |
| 0.00054381 | 74.78155969 | 0.04066695 |
| 0.00054286 | 87.52694981 | 0.04751487 |
| 0.00054167 | 71.42540661 | 0.03868899 |
| 0.00054000 | 1063.5222777 | 0.57430202 |
| 0.00053905 | 98.06097762 | 0.05285976 |
| 0.00053750 | 59.76046511 | 0.03212124 |
| 0.00053636 | 78.93360802 | 0.04233682 |
| 0.00053335 | 1.08601695 | 0.00057922 |
| 0.00053333 | 162.66564786 | 0.08675446 |
| 0.00053002 | 125.93488385 | 0.06674800 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | NOTton |
|---|
| 19:25:47 | 売る | 0.00063000 | 38.81411307 |
| 18:36:16 | 売る | 0.00063000 | 71.41476794 |
| 18:35:54 | 売る | 0.00063000 | 70.69282884 |
| 18:35:54 | 売る | 0.00063810 | 0.72904030 |
| 18:35:54 | 売る | 0.00063907 | 0.28433425 |
| 18:35:54 | 売る | 0.00064000 | 0.32090983 |
| 09:53:40 | 売る | 0.00064000 | 320.58891665 |
| 09:29:04 | 売る | 0.00064000 | 335.64365932 |
| 07:16:11 | 売る | 0.00064000 | 169.0801905 |
| 07:11:15 | 売る | 0.00064000 | 58.4992926 |
| 07:10:54 | 売る | 0.00064000 | 57.86668984 |
| 07:03:35 | 売る | 0.00064000 | 58.00034126 |
| 07:02:05 | 売る | 0.00065000 | 167.54586143 |
| 07:02:05 | 売る | 0.00065000 | 714.16134503 |
| 07:01:59 | 売る | 0.00065000 | 120.17000474 |
| 07:01:59 | 売る | 0.00066000 | 89.6561478 |
| 07:01:56 | 売る | 0.00066000 | 209.82615254 |
| 07:01:53 | 売る | 0.00066000 | 258.40392705 |
| 07:01:41 | 売る | 0.00066000 | 276.44512238 |
| 07:01:40 | 買う | 0.00066000 | 165.66865023 |
| 07:01:15 | 売る | 0.00065000 | 165.66865023 |
| 15:14:02 | 売る | 0.00063810 | 4.06603636 |
| 15:11:16 | 売る | 0.00063810 | 40.55698414 |
| 15:11:16 | 売る | 0.00063810 | 7.47000470 |
| 15:11:16 | 売る | 0.00063810 | 14.57690017 |
| 10:27:30 | 売る | 0.00065551 | 0.98195323 |
| 10:27:28 | 売る | 0.00065551 | 5.03598699 |
| 10:27:28 | 売る | 0.00065551 | 10.25843999 |
| 10:27:28 | 売る | 0.00065551 | 9.85689005 |
| 10:27:28 | 売る | 0.00065551 | 3.12550533 |
| 10:27:27 | 売る | 0.00065551 | 6.90945980 |
| 10:27:27 | 売る | 0.00065551 | 3.10782444 |
| 10:27:27 | 売る | 0.00065551 | 19.96277707 |
| 08:46:16 | 買う | 0.00067000 | 2.18699910 |
| 08:40:51 | 買う | 0.00067000 | 6.17362287 |
| 08:38:56 | 買う | 0.00067000 | 3.32156716 |
| 08:36:38 | 買う | 0.00067000 | 71.78125834 |
| 08:33:47 | 買う | 0.00067000 | 4.11901567 |
| 08:32:03 | 買う | 0.00067000 | 179.44451392 |
| 08:30:32 | 買う | 0.00067000 | 4.52638004 |
| 08:28:53 | 買う | 0.00067000 | 118.57860395 |
| 01:19:04 | 買う | 0.00067000 | 410.74461375 |
| 20:50:38 | 買う | 0.00067000 | 502.30893287 |
| 16:15:56 | 買う | 0.00067000 | 628.1249739 |
| 16:15:32 | 買う | 0.00067000 | 171.98539958 |
| 16:15:30 | 買う | 0.00067000 | 171.98539958 |
| 16:15:27 | 買う | 0.00067000 | 341.92334719 |
| 16:15:25 | 買う | 0.00067000 | 341.92334719 |
| 16:15:22 | 買う | 0.00067000 | 341.92334719 |
| 16:15:17 | 買う | 0.00067000 | 409.81721496 |
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
nottyhassan L1: Shiba 2 pumping again due to high apr ,
nottyhassan L1: Buy buy shiba 2
manbtc007: nottyhassan, okay okay
