| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03494478 | - 0.2% | 2168 | Ethereum |
| ZEC | 0.00527010 | - 3.1% | 993.1 | Zcash |
| DASH | 0.00045778 | - 4.1% | 217.7 | DASH |
| LTC | 0.00090142 | + 0.2% | 177.9 | Litecoin |
| ETC | 0.00014258 | + 0.7% | 104.9 | EthereumClassic |
YOCHAT-DOGE | D0.00000030 | + 3.5% | 86.4 | YoChat Token |
SHIB-USDTb | T0.00000887 | - 0.8% | 19.4 | SHIBA INU |
DOGE-BTC | 0.00000161 | + 1.9% | 18.3 | Dogecoin |
BIG-BTC | 0.00827587 | - 0.5% | 14.8 | BIG |
XRP-BTC | 0.00002417 | - 0.8% | 10.2 | Ripple |
TRX-BTC | 0.00000326 | + 2.6% | 8.5 | Tron Token |
| YOMBA | 0.00000172 | + 44.6% | 4.9 | YOMBA |
| BCHABC | 0.00011926 | - 2% | 4 | BitcoinCashABC |
FLOKIb-USDTb | T0.00005611 | - 0.2% | 3.8 | FLOKI BEP20 |
ETH-BTC | 0.03467347 | - 1% | 1.7 | Ethereum |
BTC-USDTt | T91197.03 | - 0.5% | 1.7 | Bitcoin |
SHIBA2-BTC | 0.00000019 | + 5.6% | 1.4 | Shiba v2 Limited |
WSHIB-SHIB | 2.65232420 | + 1.3% | 1.4 | Wrapped Shiba |
ZEC-BTC | 0.00530745 | - 2.5% | 1 | Zcash |
BTC-USDTb | T91030.74 | - 0.8% | 1 | Bitcoin |
BTC-USDT | T91285.16 | - 0.6% | 0.9 | Bitcoin |
ETH-USDT | T3161.6491957 | - 1.6% | 0.8 | Ethereum |
DOGE-ETH | E0.00004653 | + 3.2% | 0.7 | Dogecoin |
BTC-RUR | R7174828.93 | - 0.4% | 0.7 | Bitcoin |
BNB-BTC | 0.00985253 | + 0.7% | 0.7 | BNB BSC |
ETH-USDC | 3157.9859627 | - 1.5% | 0.5 | Ethereum |
BONUS-DOGE | D0.00116822 | + 0.1% | 0.5 | BONUS |
DOGE-USDT | T0.14701720 | + 1.4% | 0.5 | Dogecoin |
| SHIBA2 | 0.00000019 | + 5.6% | 0.3 | Shiba v2 Limited |
USDTe-USDTt | T1.00304441 | + 0.2% | 0.3 | USDT ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.3 | YODICE |
TON-BTC | 0.00002073 | + 2% | 0.3 | TON Coin |
| BTC | R7154999.99 | - 0.1% | 0.3 | Bitcoin |
USDT-RUR | R78.48 | + 0.4% | 0.2 | USDT ERC20 |
YO10-USDTt | T0.00020062 | + 13.5% | 0.2 | YO10 Yobit |
DASH-BTC | 0.00045511 | - 4% | 0.2 | DASH |
LTC-BTC | 0.00090063 | + 0.7% | 0.1 | Litecoin |
ETH-RUR | R247945.93 | - 1.5% | 0.1 | Ethereum |
WBNB-BTC | 0.00987538 | + 0.8% | 0.1 | WBNB BEP20 |
YO-BTC | 0.00604508 | + 0.3% | 0.1 | Yo Token ERC20 |
- MPRO / RUR
- Last: 0.53000003
- 24High: 0.53000003
- 24Low: 0.53000003
- 24V: 0 MPRO
| 가격 | MPRO | RUR |
|---|
| 0.97000000 | 1.00000000 | 0.97000000 |
| 0.98000000 | 0.73325054 | 0.71858552 |
| 0.99000000 | 0.11264588 | 0.11151942 |
| 1.00000000 | 0.13274861 | 0.13274861 |
| 1.10000000 | 1.19159374 | 1.31075311 |
| 1.20000000 | 0.38637945 | 0.46365534 |
| 1.29999999 | 0.22128677 | 0.28767279 |
| 1.30000000 | 1.99741708 | 2.59664220 |
| 1.40000000 | 1.00000000 | 1.40000000 |
| 1.50000000 | 1.00000000 | 1.50000000 |
| 1.60000000 | 2.73077664 | 4.36924262 |
| 1.67943239 | 0.21200937 | 0.35605540 |
| 1.70000000 | 2.00000000 | 3.40000000 |
| 1.80000000 | 2.00000000 | 3.60000000 |
| 1.88554198 | 14.41677588 | 27.18343613 |
| 1.88554200 | 198.767130 | 374.78377183 |
| 1.90000000 | 7.38425312 | 14.03008092 |
| 1.98999998 | 0.33492283 | 0.66649642 |
| 1.98999999 | 0.40000000 | 0.79599999 |
| 1.99990000 | 1.83942964 | 3.67867533 |
| 2.00000000 | 0.30382295 | 0.60764590 |
| 2.50000000 | 18.0961184 | 45.2402960 |
| 2.60000000 | 68.82608697 | 178.94782612 |
| 2.70000000 | 0.48725087 | 1.31557734 |
| 2.90000000 | 0.40000000 | 1.16000000 |
| 2.99000000 | 0.50000000 | 1.49500000 |
| 3.00000000 | 22.80409193 | 68.41227579 |
| 3.50000000 | 0.62075848 | 2.17265468 |
| 3.69999999 | 0.50000000 | 1.84999999 |
| 3.77500000 | 1.15276027 | 4.35167001 |
| 3.77550000 | 2.71788690 | 10.26138199 |
| 3.90000000 | 1.50000000 | 5.85000000 |
| 3.96900000 | 2.00000000 | 7.93800000 |
| 3.97799898 | 0.10000000 | 0.39779989 |
| 3.98999998 | 0.50000000 | 1.99499999 |
| 4.00000000 | 152.11361828 | 608.45447312 |
| 4.50000000 | 1.51907131 | 6.83582089 |
| 4.68999998 | 0.50000000 | 2.34499999 |
| 4.70000000 | 49.9799980 | 234.9059906 |
| 5.00000000 | 20.54007131 | 102.70035655 |
| 5.30000000 | 0.27208985 | 1.44207620 |
| 5.50000000 | 0.51907131 | 2.85489220 |
| 5.69999999 | 0.50000000 | 2.84999999 |
| 5.90000000 | 0.50000000 | 2.95000000 |
| 5.96900000 | 2.00000000 | 11.9380000 |
| 5.97799898 | 0.10000000 | 0.59779989 |
| 6.00000000 | 20.76042933 | 124.56257598 |
| 6.50000000 | 0.18283362 | 1.18841853 |
| 7.00000000 | 20.6000000 | 144.200000 |
| 7.50000000 | 1.00000000 | 7.50000000 |
| 가격 | MPRO | RUR |
|---|
| 0.53000001 | 1.11320771 | 0.59000009 |
| 0.52000001 | 1.82692323 | 0.95000009 |
| 0.51000001 | 1.84313741 | 0.94000009 |
| 0.50000001 | 1.26000019 | 0.63000010 |
| 0.49000001 | 0.40816346 | 0.20000009 |
| 0.48345147 | 62.28132908 | 30.11000009 |
| 0.48345146 | 0.30000000 | 0.14503543 |
| 0.48345145 | 3.99018305 | 1.92905978 |
| 0.48345144 | 159.63436043 | 77.17546142 |
| 0.34497380 | 905.343560 | 312.31980819 |
| 0.31000000 | 5.00000000 | 1.55000000 |
| 0.30000000 | 0.43160343 | 0.12948102 |
| 0.29187107 | 0.86831730 | 0.25343669 |
| 0.25750000 | 4.25367221 | 1.09532059 |
| 0.25000000 | 8.00000000 | 2.00000000 |
| 0.24400000 | 12.29508196 | 2.99999999 |
| 0.22110000 | 4.52284034 | 0.99999999 |
| 0.21100000 | 9.47867298 | 1.99999999 |
| 0.20000000 | 5.68426735 | 1.13685347 |
| 0.19000000 | 15.78947367 | 2.99999999 |
| 0.18452087 | 2031.11859 | 374.78376929 |
| 0.16000000 | 6.25000000 | 1.00000000 |
| 0.15259250 | 0.72087422 | 0.10999999 |
| 0.15000000 | 8.00000000 | 1.20000000 |
| 0.14100000 | 7.09219858 | 0.99999999 |
| 0.12000000 | 8.33333333 | 0.99999999 |
| 0.11100000 | 9.00900900 | 0.99999999 |
| 0.10931000 | 10.0000000 | 1.09310000 |
| 0.10900000 | 18.34862384 | 1.99999999 |
| 0.10600000 | 9.43396226 | 0.99999999 |
| 0.10120077 | 2.00000000 | 0.20240154 |
| 0.10100000 | 1.09900990 | 0.11099999 |
| 0.10000000 | 10.0000000 | 1.00000000 |
| 0.07000000 | 14.28571428 | 0.99999999 |
| 0.05000000 | 50.0000000 | 2.50000000 |
| 0.04834534 | 62.05355055 | 2.99999999 |
| 0.04000000 | 25.0000000 | 1.00000000 |
| 0.02500000 | 80.0000000 | 2.00000000 |
| 0.02000000 | 65.0000000 | 1.30000000 |
| 0.01483454 | 134.82049324 | 1.99999999 |
| 0.01483453 | 202.2308762 | 2.99999999 |
| 0.01200000 | 83.33333333 | 0.99999999 |
| 0.01061101 | 94.2417357 | 0.99999999 |
| 0.01000100 | 100.000000 | 1.00010000 |
| 0.01000001 | 125.000000 | 1.25000125 |
| 0.01000000 | 1130.00000 | 11.3000000 |
| 0.00483459 | 206.8427726 | 0.99999999 |
| 0.00483453 | 620.53601901 | 2.99999999 |
| 0.00400000 | 250.000000 | 1.00000000 |
| 0.00200000 | 500.000000 | 1.00000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | MPRO |
|---|
| 17:37:56 | SELL | 0.53000003 | 14.41677588 |
| 15:14:20 | SELL | 0.53000018 | 0.22128677 |
| 17:46:52 | BUY | 0.96000000 | 0.61174969 |
| 17:46:52 | BUY | 0.95000000 | 1.00000000 |
| 17:46:52 | BUY | 0.94000000 | 1.00000000 |
| 17:46:52 | BUY | 0.93000000 | 0.20684600 |
| 17:46:52 | BUY | 0.93000000 | 0.67723000 |
| 17:46:52 | BUY | 0.92999999 | 87.4852000 |
| 17:46:52 | BUY | 0.92999998 | 18.05937286 |
| 17:46:52 | BUY | 0.92999998 | 1.60298178 |
| 23:15:39 | BUY | 0.92999998 | 0.10760000 |
| 23:12:20 | BUY | 0.92999998 | 0.10760000 |
| 14:08:13 | BUY | 0.92000001 | 0.20684620 |
| 02:59:56 | BUY | 0.93000000 | 0.10760000 |
| 02:53:18 | BUY | 0.93000000 | 0.10760000 |
| 23:54:22 | BUY | 0.93000000 | 0.10757000 |
| 16:52:13 | SELL | 0.48345146 | 10.30101993 |
| 16:52:13 | SELL | 0.48345147 | 0.20684620 |
| 16:52:13 | SELL | 0.48345149 | 0.20684600 |
| 16:52:12 | SELL | 0.48345149 | 11.96719265 |
| 21:52:07 | SELL | 0.48345146 | 7.75835293 |
| 21:52:07 | SELL | 0.49000000 | 1.00000000 |
| 21:38:40 | SELL | 0.50000000 | 1.00000000 |
| 21:14:40 | SELL | 0.60000000 | 1.00000000 |
| 20:12:41 | SELL | 0.70000000 | 1.00000000 |
| 20:12:41 | SELL | 0.80000000 | 0.39174958 |
| 20:12:41 | SELL | 0.80000001 | 0.12500012 |
| 09:22:26 | SELL | 0.80000000 | 0.60825042 |
| 09:22:26 | SELL | 0.80000001 | 0.12500012 |
| 08:57:04 | SELL | 0.90000000 | 0.10886054 |
| 08:57:04 | SELL | 0.90000000 | 0.00378534 |
| 19:51:16 | SELL | 0.90000000 | 0.02163739 |
| 19:51:16 | SELL | 0.90000001 | 0.11111122 |
| 01:22:14 | SELL | 0.90000000 | 0.97457727 |
| 01:22:14 | SELL | 1.00000000 | 0.01891907 |
| 23:05:25 | SELL | 1.00000000 | 0.19809740 |
| 17:53:14 | SELL | 1.00000000 | 0.38637945 |
| 13:09:41 | SELL | 1.00000000 | 0.39660408 |
| 13:09:41 | SELL | 1.00000000 | 0.31561760 |
| 07:09:43 | SELL | 1.00000000 | 0.28519540 |
| 22:55:19 | SELL | 1.10000000 | 14.75795288 |
| 22:55:19 | SELL | 1.10000000 | 1.00000000 |
| 22:55:18 | SELL | 1.10000001 | 0.00000001 |
| 22:55:16 | SELL | 1.10000001 | 1.81818177 |
| 05:44:01 | SELL | 1.20000000 | 1.00000000 |
| 05:44:01 | SELL | 1.30000000 | 0.00153024 |
| 15:18:25 | SELL | 1.30000000 | 0.09199581 |
| 14:50:21 | SELL | 1.30000000 | 0.90647395 |
| 09:33:12 | SELL | 1.10000000 | 0.70786379 |
| 09:33:11 | SELL | 1.20000000 | 0.02127720 |
Yanadia: fdaghistani, my suggest trade ut to another Alts or hodl till up here & always be carefull with ur yobit Acc
BoastKit: Yanadia, The fact that something is written - doesn't mean people understand anything of it... We have Artificial Intelligence (AI) and Natural Stupidity...
Gonewithwind: Now it,s meme seasons . Some of them going up daily more and more . Can we say on Yobit , Bonus oe Yochat are memes?
Yanadia: BoastKit, lolzz 🤭
Yanadia: Gonewithwind, It Yobit Tokens as i know may be i m wrong :)
Xadro23 L0: gn bro
Gonewithwind: Yanadia, yes mate ,Yobit meme token ..so waiting for them to go up high
Yanadia: Gonewithwind, :) nice I guess Yofarm its good to make it up.
Yanadia: any1 here share 1K rur to me hehehe
Dormilon: Happy new years guys
rabdulrahim08 L0: Nyc coin value zero?
Yanadia: Dormilon, u too Happy NY Dormi :)
Yanadia: rabdulrahim08, just trade than u know
160457 L1: halo
160457 L1: halo
barryflood22 L0: dvd pump?
TTFTT L0: hihi
TTFTT L0: hihi
Yanadia: 1234567890 evening all
Yanadia: Now it is very quiet, very different from the end of last year , where there are whos said Love Yobit blah blah
Yanadia: they**
Gonewithwind: Yanadia, well said , mate. They thought by sending alot of messages they could earn more and more drops..!
nottyhassan L1: Look at yomba and recall what i said
nottyhassan L1: I told unto buy yomba last days
nottyhassan L1: Congrats to those who buy and hold yomba on my request
Yanadia: Gonewithwind, lolzz yep seem like that now they are gone
Yanadia: nottyhassan, Congr to u also
BoastKit: nottyhassan, You think it's good idea to buy Yomba now ? Are you anticipating Pump or Dump ?
Yanadia: BoastKit, The smell is noticeable lolzz
BoastKit: Yanadia, It would be much more fun and "valuable" if people would talk about trading - especially realtime trading events going on Yobit like Yomba now - than spamming shit "as they usually do"...
Yanadia: BoastKit, hahahaha
manbtc007: O God what is this world coming too. Why I'm making only profits.
manbtc007: Yanadia, well done. Speak your mind always
manbtc007: Yanadia, ignore the bullies
Yanadia: manbtc007, I think some new traders have forgotten about the moment - last year's Airdrop welcomed 2025, the year of crypto, but this year, 2026, is a big speculation for some holders who choose to lock their btc
Yanadia: manbtc007, hehehe [link] where blank my fever distrubing my brain
manbtc007: Yanadia, go go go. u doing good
Yanadia: manbtc007, just guessing by gossip on news
Yanadia: may be if yomba open blah blah pair it can be work better
DisarM: I wish I could withdraw my IXC, 2nd coin ever created and better than BTC
Yanadia: DisarM, why u not trade it to withdraw ?
nottyhassan L1: Sell. Earned yomba and book ur profit and buy again at low
nottyhassan L1: Guys ok?
manbtc007: DisarM, thanks for the info
nottyhassan L1: Thanks yobit for suppot and rebuy wall
barryflood22 L0: If a coin has no withdrawal option, how can I get it enabled?
prageeth L0: Hy
Yanadia: barryflood22, tradie with to active withd coin
Yanadia: trade**
Yanadia: nottyhassan, ok
